Service providers
Last updated: 4 August 2026
This page lists the service providers that process content on our behalf when you use Agentic. It is referenced by our Privacy Policy.
We do not sell your data, we do not share it with advertisers, and we do not use your content to train our own models.
Providers are based in the United States unless stated otherwise.
Where your data is stored
| Provider | Location | |
|---|---|---|
| Application, database and logs | Northflank | Netherlands |
| Your files and documents | Cloudflare R2 | Cloudflare's Eastern Europe region |
AI model providers
These receive your documents, your instructions and the drafts produced from them. Which provider handles a given request depends on the task and on the model settings in use.
| Provider | Location | Notes |
|---|---|---|
| Fireworks AI | United States | The default provider for most requests |
| Anthropic | United States | Powers the agent runtime |
| OpenAI | United States | Also transcribes voice notes and handles live voice conversations |
| United States and EU | Also handles live voice, call transcription and deep research | |
| xAI | United States | Deep research and live voice |
| Together AI | United States | Only when a model setting routes to it |
| Alibaba Cloud | China | Only when a model setting routes to it |
| Blackbox AI | United States | Only when a model setting routes to it |
Research and web tools
When an agent researches something for you, the search terms and research questions are sent to these providers. Those queries can reflect the contents of your documents.
| Provider | Location | Receives |
|---|---|---|
| Perplexity | United States | Research topics, objectives and supplied context |
| Exa | United States | Search queries, research objectives, people and company research |
| Brave Search | United States | Search query strings |
| Linkup | France | Search query strings |
| Firecrawl | United States | The web addresses to be read |
Documents, presentations and media
| Provider | Location | Receives |
|---|---|---|
| SlideSpeak | European Union | Presentation content and generation prompts |
| Gamma | United States | Presentation content and generation prompts |
| ElevenLabs | United States | Voice samples you provide for cloning, and text to be spoken |
| HeyGen | United States | The likeness you provide, and the script for avatar video |
Voice cloning and avatar video only ever use a voice or likeness you have explicitly provided and consented to.
Email and connected accounts
| Provider | Location | Receives |
|---|---|---|
| AgentMail | United States | Recipient addresses, subjects, message bodies and any attachments |
| Composio | United States | Brokers your Google connections and holds the authorisation for them; document content passes through when uploading to Drive |
| Google Drive | United States and EU | Files you choose to send to, or import from, your own Drive |
We never see or store your Google password.
Operations and diagnostics
| Provider | Location | Receives |
|---|---|---|
| Northflank | Netherlands | Hosting, the database, and application logs that include your email address and IP address |
| Cloudflare | Eastern Europe region | Stores your files and generated deliverables |
| LangSmith (LangChain) | United States | Records the requests we send to AI providers so we can diagnose faults. These records include document content contained in those requests. |
Not used
Some providers appear in our configuration but receive no data, because they are not connected to any working feature: Mistral, Serper, Tavily, LlamaCloud, Deepgram, AssemblyAI, Stripe, Slack, Notion and HubSpot. Nutrient is connected but switched off.
Our in-browser document editor runs on our own infrastructure, so editing a document in the browser does not send it to a third party.
We use no analytics, advertising or tracking services. There is no Google Analytics, no Sentry, no PostHog and no advertising pixel anywhere in the product.